Hyperscale cloud · European locations
Oracle Cloud in Europe
Oracle Cloud names 16 European locations in France, Germany, Italy, Netherlands, Serbia, Spain, Sweden, Switzerland, and United Kingdom. It lists 9 GPU models with a current on-demand price. Locations read 12 November 2026.
In its words
European locations Oracle Cloud states
| Location as written | Country | What the page says | Read from |
|---|---|---|---|
| France Central (Paris) | France | “France Central (Paris)” | provider page |
| France South (Marseille) | France | “France South (Marseille)” | provider page |
| Germany Central (Frankfurt) | Germany | “Germany Central (Frankfurt)” | provider page |
| Italy Northwest (Milan) | Italy | “Italy Northwest (Milan)” | provider page |
| Italy North (Turin) | Italy | “Italy North (Turin)” | provider page |
| Netherlands Northwest (Amsterdam) | Netherlands | “Netherlands Northwest (Amsterdam)” | provider page |
| Serbia Central (Jovanovac) | Serbia | “Serbia Central (Jovanovac)” | provider page |
| Spain Central (Madrid) | Spain | “Spain Central (Madrid)” | provider page |
| Sweden Central (Stockholm) | Sweden | “Sweden Central (Stockholm)” | provider page |
| Switzerland North (Zurich) | Switzerland | “Switzerland North (Zurich)” | provider page |
| UK South (London) | United Kingdom | “UK South (London)” | provider page |
| UK West (Newport) | United Kingdom | “UK West (Newport)” | provider page |
| EU Sovereign Central (Frankfurt) | not named | “EU Sovereign Central (Frankfurt)” | provider page |
| EU Sovereign South (Madrid) | not named | “EU Sovereign South (Madrid)” | provider page |
| UK Gov South (London) | United Kingdom | “UK Gov South (London)” | provider page |
| UK Gov West (Newport) | United Kingdom | “UK Gov West (Newport)” | provider page |
Prices
Oracle Cloud GPU prices
| GPU | $/GPU-hr | Rank | Row region | Source |
|---|---|---|---|---|
| B300 | $15.00 | 4 of 4 | not stated | price page |
| MI355X | $8.60 | n/a | not stated | price page |
| MI300X | $6.00 | 4 of 4 | not stated | price page |
| B200 | $14.00 | 4 of 4 | not stated | price page |
| H200 | $10.00 | 8 of 9 | not stated | price page |
| RTX PRO 6000 | $4.50 | 5 of 5 | not stated | price page |
| H100 | $10.00 | 9 of 10 | not stated | price page |
| L40S | $3.50 | 8 of 8 | not stated | price page |
| A10 | $2.00 | 3 of 3 | not stated | price page |
Rank 1 is the lowest listed price among providers that state a European location, for GPUs with three or more of them. These are list prices; the provider may price a European location differently. Price rows that name a region outside Europe are left out. Read 12 November 2026.
Compliance
What Oracle Cloud states about compliance
Oracle Cloud states ISO 27001, SOC 2, HIPAA, and GDPR. It mentions GDPR in the words below. This guide records what providers state. It is not legal advice and says nothing about whether a workload complies with GDPR or any other law.
“ISO/IEC 27001: Information Security Management Systems”
“SOC 2 System and Organization Controls 2”
“demonstrate compliance to US Health Insurance Portability and Accountability Act (HIPAA) requirements”
Questions
Oracle Cloud: common questions
Where in Europe does Oracle Cloud say it has data centers?
France Central (Paris), France South (Marseille), Germany Central (Frankfurt), Italy Northwest (Milan), Italy North (Turin), Netherlands Northwest (Amsterdam), Serbia Central (Jovanovac), Spain Central (Madrid), Sweden Central (Stockholm), and Switzerland North (Zurich), and 6 more.
Is a Oracle Cloud price a European price?
Its price pages do not tie a price to a location, so the list price may not apply to every European site it names.
Does Oracle Cloud state GDPR?
A statement we read mentions it: “controls in relation to the European Union’s General Data Protection Regulation (GDPR)”. That is a statement, not a check.
How does Oracle Cloud compare on price?
Of 8 GPU models with three or more European-stated providers it is lowest for 0.
Related